Technical Specification OD-01
Survey Meter OD-01
| Measurement Units: | Ambient dose equivalent H*(10) |
| Ambient dose rate equivalent dH*(10)/dt | |
| Directional dose equivalent H'(0,07) | |
| Directional dose rate equivalent dH'(0,07)/dt | |
| Display ranges: | |
| Dose rate: | 0 .. 2000 µSv/h 0 .. 2000 mSv/h |
| Dose: | 0 .. 2000 µSv |
| Energy ranges: | |
| Photon radiation: | 6 keV to 7,5 MeV (approx. 15 MeV with additional acrylic plastic-shielding) |
| Beta-radiation: | 60 keV to 2 MeV |
| Radiation probe: | Air opened ionisation chamber |
| Volume: | 600 cm3 |
| Wall-reinforcement cap: | removeable, 550 mg/cm² |
| Entry window: | 3,3 mg/cm² (metallised PET-foil) |
| Preferred beam direction; point of reference | axial, marked on detector |
| Wall potential: | + 400 V (mSv/h, µSv) + 40 V (µSv/h) |
| Measurement uncertainities: | < 15 % (fine measurement range 20) < 5 % (fine measurement ranges 200 and 2000) |
| Linearity: | ± 5% |
| Saturation deficit: | - 5% @ 2000 mSv/h |
| Warm-up time: | 2 minutes |
| Operating voltage control: | Battery symbol at low battery-voltage |
| Interface: | USB (optional with software) |
| Power supply: | 4 batteries LR 6 type AA max. 6,2 V |
| 6V DC external power supply optionally available | |
| Power consumption: | approx. 30 mA @ 6 V |
| Battery lifetime: | approx. 100 h |
| Working temperature range: | -10 °C to + 45 °C |
| Storage temperature range: | -20 °C to + 55 °C |
| Air pressure: | 800 hPa to 1100 hPa |
| Relative humidity: | < 80 % r.H. |
| Dimensions: | |
| Display unit (L x W x H): | 210 mm x 108 mm x 42 mm |
| Probe (Ø x H). | 112 mm x 260 mm |
| Connecting cable: | 0,7 m (up to 100 m optionally available) |
| Weight: | approx. 1,5 kg |
Energy response for photon radiation:

Angular response for photon radiation:
Angular Response for beta radiation:

Energy response for beta radiation in axial beam direction: (typical values)
| Isotope | Medium energy [keV] | relative Response |
| Strontium-90 | 800 keV | 0,70 |
| Krypton-85 | 240 keV | 0,30 |
| Prometium-147 | 60 keV | 0,20 |
