Technical Specifications IMS
IMS - Ion Mobility Spectrometer
| Ionisation source: | Tritium (Beta-Radiator), activity about 50 MBq |
| Detection limits: | ppm and ppb range |
| Power consumption: | Up to 20 W with a unheated cell, |
| Up to 48 W with a heated cell and desorption chamber | |
| Battery mode life: | 4 ... 6 hours in autonomous operation |
| Display: | Alpha-numeric, 4 x 40 digits |
| Communication: | Serial interface RS 232 |
| Operation temperature: | - 10 °C to + 80 °C, depending on version |
| Column temperature: | 35 °C, 60 °C and 80 °C (model GC-IMS only) |
| Dimensions: | 10" or 19" standard or depending on field of application |
| Weight: | 6 kg to 8 kg (incl. battery) |
| Download: |
Principle an Detectable Substances