Technical Specifications: Polimaster PM1610
Technical Specifications: Polimaster PM1610
| Detector: | Geiger-Mueller-counter tube |
| Display Ranges: Dose rate Dose with continuous radiation with pulsed radiation (pulse duration minimum 1 ms) | 0.01 µSv/h to 12 Sv/h 0.05 µSv to 10 Sv 10 µSv to 10 Sv |
| Energy range: | 20 keV to 10 MeV |
| Minimum pulse duration at X-rays or gamma radiation: | 1 ms |
| Thresholds: | 2 thresholds over the whole measuring range of the dose and dose rate |
| Intrinsic error: Dose rate (from 0.001µSv/h to 0,1Sv/h) Dose (from 0.001 µSv to 10 Sv) | (15 +0.0015/H) % , where H - dose rate in mSv/h 20% |
| Energy response: according to Cs-137 (662keV) | -60% (20 keV to 33 keV) -40% (33 keV to 48 keV) ±30% (48 keV to 3 MeV) ±50% (3 MeV to 10 MeV) |
| Response time: | up to 5s at background changes |
| More options: |
|
| Memory: | Automatic records up to 4000 data sets |
| Power supply: | Internal accumulator with the possibility to be recharged via USB interface |
| Operating time: | 30 days |
| Operating temperature: | - 20 to +50 °C |
| Air pressure: | from 84 to 106.7 kPa |
| Degree of protection: | IP65 |
| Dimensions (L x W x H): | 57 x 58 x 18 mm |
| Weight: | max. 80 g |