Climatic Testing
Technical Specifications: Climatic Chamber
| Test board material: | High-alloyed steel (material-no. 1.4301) |
| Test board insulating: | CFC - free, multilayer-insulating |
| Temperature range: | - 75 °C to 180 °C |
| Climatic range: | 10 °C to 97 °C |
| Maximum temperature fluctuation: | |
| Climatic mode: | ± 0,2 K |
| Temperature mode: | ± 0,5 K |
| Temperature rate: | |
| Heating up: | up to 4 K/min |
| Cooling down: climatic mode: | up to 0,6 K/min |
| Temperature Mode: | up to 3 K/min |
| Humidity range: | 10 % to 95 % r.H. |
| Humidity difference: | ± 3 % r.H. |
