Technical Specifications PM1621/M
Technical Specifications: Polimaster PM1621/M
| Detector: | Energy-compensated Geiger-Mueller-counter tube |
| Display range: Dose rate Dose | 0.01 µSv/h to 0.2 Sv/h 0.01 µSv to 9.99 Sv |
| Energy range: | 10 keV to 20 MeV |
| Alarm thresholds: | 2 Thresholds in the whole measuring range of the dose equivalent (with smallest adjusting unit) |
| Intrinsic error: Dose rate Dose | (15 + 0.015/H + 0.01 H) %, where H - dose rate in mSv/h 15 % |
| Energy response: | 30 % in the whole energy range according to Cs-137 (662keV) |
| Response time: | Up to 5s at background changes |
| More options: |
|
| Memory: | Up to 1000 data sets |
| Power supply: | 1 Battery type AA 1.5 V |
| Battery lifetime: | 12 Months |
| Operating temperature: | - 40 to +60 °C |
| Air pressure: | from 84 to 106.7 kPa |
| Degree of protection: | IP67 |
| Dimensions (L x W x H): | 87 x 72 x 35 mm |
| Weight: | max. 160 g (including battery) |